One Leonie Residences Project Details
| Project Details | One Leonie Residences |
| Location | Leonie Hill |
| District | 9 |
| Developer | Far East Lighthouse Pte. Ltd & Orchard Landmark Pte. Ltd |
| Developer’s License No. | C 1484 |
| Site Area | TBA |
| Solicitor | TBA |
| Project Account No. | DBS Bank Ltd for Project Acc: 072-105905-3 |
| Architect | TBA |
| Main Contractor | TBA |
| Interior Designers | TBA |
| Landscape Consultant | TBA |
| Address | Leonie Hill |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 00152V TS 21 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold |
| Total No. of Units | 37 Units |
| No. of Car Park Lots | TBA |
| TOP Obtained | TBA |
| Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for One Leonie Residences may be subjected to change without prior notice)
Book An Appointment to view One Leonie Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Leonie Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.